Modbus remains a popular network interface, and is commonly found on jobs such as boiler control, variable speed drives, and metering applications, but these devices lack BACnet compliance. To make Modbus devices appear as individual BACnet devices a BASgatewayLX is used. The virtual routing feature in the BASgatewayLX allows each connected Modbus device to appear as an individual BACnet compliant device.
Below is a library of common device profiles available for download. If the device profile is not available, contact us and we will provide it upon request.
Questions? Watch the Modbus Profile Builder Video Tutorial to learn more.
Manufacturer | Product Image | Manufacturer Part Number |
Manufacturer Reference Document |
Modbus Device Profile | Comments |
ABB | ACH 400 | None | |||
ABB | ACH 550 - DCU mode | None | |||
ABB | ACH 550 - DRV Full | None | |||
ABB | ACH 550 - DRV LIM | None | |||
Acromag | 961EN, 962EN | None | |||
Advanced Thermal Hydronics, A Mastek Company |
KN2, KN4 | None | |||
Aerco | BMS, BMSII Boiler Management System | None | |||
Aerco | C-More Boiler Controller | None | |||
AERMEC | AER485 | None | |||
Asco | Power Mgr Xp | None | |||
Asco | 7000 Group 5 Controller | None | |||
Bacharach | HGM-MZ | None | |||
BECsys | BECsys5, BECsys7, BECsysBW | None | |||
Benshaw | RB2, RC2, RX2E | None | |||
Carlo Gavazzi | EM21 | None | |||
Carlo Gavazzi | EM24 | None | |||
Caterpillar | EMCP 4 | Yes | |||
Caterpillar | ATC 300+ | None | |||
CleaverBrooks | Falcon | Yes | |||
Crompton | INTEGRA 15XX | None | |||
Cummins | PowerCommand 2.x/3.x | Yes | |||
Cummins | SinglePower Command CCM-G Genset | None | |||
Danfoss | FC102 | None | |||
E Mon D Mon | 3200, 3400, 5000 | None | |||
E Mon D Mon | IDR Interval Recorder | None | |||
Eaton | EM21 | None | |||
Eaton | IQ 250_260 | None | |||
Eaton | IQ 300 | None | |||
Eaton | Motor Insight Overload Relay | None | |||
Eaton | PONI 484 | None | |||
Eaton | Powerware 9390 UPS | None | |||
Eaton | Pow-R-Command PRC100 Mod100 | Yes | |||
Eaton | PXM2000 | None | |||
ebmpapst (ArgusVision) |
Dependent Boiler | Yes | |||
ebmpapst (ArgusVision) |
Heat Recovery Unit Basic | Yes | |||
ebmpapst (ArgusVision) |
Trio Managing Boiler | Yes | |||
Elevator Controls Corporation | Pixel Controller | None | |||
Fireye | E110 | None | |||
Fireye | PPC4000 | None | |||
Fox Thermal Instruments | FT2 | None | |||
General Electric | EPM 2200 Meter | Yes | |||
General Electric | EPM 4500 Multi-point Submetering | None | |||
General Electric | EPM 6000 Meter | None | |||
General Electric | PQMII | None | |||
General Electric | Zenith Controls MX200 | None | |||
Generac | H 100 Panel | None | |||
Generac | G Panel | Yes | |||
Harsco | NURO | Yes | |||
Honeywell | S7800A1142 | None | |||
Honeywell | SOLA Modbus Interface Version 4.1.1 | Yes | |||
Ingersoll Rand | XE-90M and XM-145M | None | |||
Kohler | Decision Maker 550 | Yes | |||
Kohler | MPAC 1500 ATS | Yes | |||
Liebert | Controller Liebert iCOM® v4, Challenger 3000, Challenger ITR, CW, Deluxe System/3, DS, DSE, PeX, HPM |
Yes | |||
Liebert | Table 27, for Advanced Microprocessor - LAM, Liebert Challenger 3000, Liebert Deluxe System/3, Liebert Himod (LNA version - Using Liebert SiteScan®), Liebert ICS |
Yes | |||
Liebert | Mini Mate 2 | None | |||
Liebert | 600 UPS | None | |||
Lochinvar | Armor, Knight, FTXL, and Wall Mount | None | |||
Lochinvar | Crest Boiler | None | |||
Mitsubishi | UPS 9900 | None | |||
Mitsubishi | Procon Mod-IP/50 | None | |||
Mitsubishi | Procon Mod-IP/50 MUCM 1100, 2033, 7011, 9800, 9900 |
Yes | |||
Pentair | DigiTrace C910 | None | |||
PVI Industries | TempTrac Water Heater | Yes | |||
PVI Industries | XR10CX | None | |||
Quadlogic Control Corp | MiniCloset-5c | None | |||
Sage | SIP and SRP Gas Flow Meter | None | |||
Schneider Electric | ACRC301 | None | |||
Schneider Electric | APC InRow RC (ACRC100 Series) | Yes | |||
Schneider Electric | APC Symmetra PX 250/500kW UPS | Yes | |||
Schneider Electric | CM4000 | None | |||
Schneider Electric | Enercept | None | |||
Schneider Electric | ION7550/7650 | None | |||
Schneider Electric | PowerLogic ION6200 | None | |||
Schneider Electric | PM 200 | None | |||
Schneider Electric | PM 800 | Yes - extremely important or the meter does not send data | |||
Schneider Electric | Power Meter 750 | None | |||
Siemens Combustion Control | LMV3 | None | |||
Siemens Combustion Control | LMV5 | Yes | |||
Siemens Combustion Control | TS-1100 Touchscreen Modbus RTU | None | |||
Sierra | IM600/700 Modbus | None | |||
SpiraxSarco | RIM10 | None | |||
Square D Company | Enercept | None | |||
Tecogen, Inc. | InVerde Ultra 100 | None | |||
Thermokon Sensortechnik GmbH | Thermokon Thanos | None | |||
U.S. Boiler Company | Sage2 Controller | None | |||
Vaisala | HUMICAP HMW90 | Yes | |||
Valve Pro | VC-88 | None | |||
Veris Industries | E50B1A, E50C2A, E50C3A | None | |||
Veris Industries | H8036 | None | |||
Yaskawa | E7 | None | |||
Yaskawa | Solectria PVI 50-100KW | None |
If you are building your own profiles, you can use the Windows-based Profile Checker utility that allows you to confirm you have properly formatted your custom device profile before uploading it to the BASgatewayLX. Download the Profile Checker (ZIP file).